Home
Ch.
Radar Links
Extended Family
MorningStar's
Celestrial Object (Shelby)
Great Dane Growth Chart:
| AGE | WEIGHT | HEIGHT |
| Birth weight | 1-2 lbs | |
| 1 Week | 2-3 lbs | |
| 2 Weeks | 3-5 lbs | |
| 3 Weeks | 4-7 lbs | |
| 1 Month | 5-8 lbs | |
| 6 Weeks | 10-20 lbs | |
| 2 Months | 15-30 lbs | 13-18 inches |
| 3 Months | 25-45 lbs | 17-23 inches |
| 4 Months | 45-65 lbs | 20-25 inches |
| 5 Months | 60-85 lbs | 24-30 inches |
| 6 Months | 65-100 lbs | 26-33 inches |
| 7 Months | 70-110 lbs | 27-34 inches |
| 8 Months | 80-120 lbs | 28-34 inches |
| 9 Months | 85-125 lbs | 28-35 inches |
| 1 Year | 95-140 lbs | 29-36 inches |
| ADULT | ||
| Males | 135-170 lbs | 33-36 inches |
| Females | 110-145 lbs | 30-34 inches |
Great Danes are a giant breed and therefore require special attention to their diets during their growing years. Check out www.danesonline.com for recommendations on the diet of Great Danes not only during their growing years but throughout their life. There are many opinions on the subject of what to feed. I encourage you to do your own research, talk to your breeder and choose the diet which is best for you and your Dane.
We are proud members of Great Dane Club of America
&
The Bismarck Kennel Club, North Dakota.
Proudly
owned by:
Kim and
Tim Hall
15 December 2006 06:24 PM